Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 49.2 | 49.2 | 26.4 | 21.1 | 28.7 |
2X | 52.4 | 52.4 | 28.0 | 21.1 | 29.3 |
3X | 55.5 | 55.5 | 29.5 | 21.1 | 29.9 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 125 | 125 | 67 | 53.5 | 73 |
2X | 133 | 133 | 71 | 53.5 | 74.5 |
3X | 141 | 141 | 75 | 53.5 | 76 |
Elasticity | Medium |
- This solid jacket is versatile and can easily be paired with your favorite bottoms
- Featuring a convenient zip closure, you can easily slip it on and off for effortless wear
- Elevate your outfit with the trendy bishop sleeves, adding a touch of sophistication
- Designed to keep you warm and comfortable during colder days